Highest Rated: 100% Fiddler's Journey to the Big Screen (2022)
Lowest Rated: 11% Perfume (2001)
Birthday: Oct 22, 1952
Birthplace: Pittsburgh, Pennsylvania, USA
Despite having starred in some of the biggest blockbuster films of all time, actor Jeff Goldblum often opted to portray offbeat characters in limited release indies. After breaking in as a drug-addled thug in "Death Wish" (1974), Goldblum spent several years looking for that one breakthrough role that would propel his career to the next level. That role came when he played a seedy magazine journalist who reconnects with his college friends during a funeral in "The Big Chill" (1983). But his biggest moment arrived with a star-making leading role in "The Fly" (1986), which earned him widespread critical plaudits. Though he spent the next several years in some rather forgettable features, Goldblum reached new heights as an unorthodox scientist in the hit action film "Jurassic Park" (1993). Three years later, he starred in one of the biggest box office draws of all time, "Independence Day" (1996), which solidified his status as one of Hollywood's top stars. While he maintained a prolific output of film and television over the next two decades, Goldblum took a step back to concentrate on lower-profile independents like "Igby Goes Down" (2002) - not at all unusual for the iconoclastic performer.
Highest rated movies
Photos
Jeff Goldblum
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Wicked | Wizard (Character) | - | 2024 |
No Score Yet | No Score Yet | The Liar | Donald Trefusis (Character) | - | 2024 |
79% | | They Shot the Piano Player | Unknown (Voice) | $59.6K | 2023 |
76% | | Asteroid City | The Alien (Character) | $28.1M | 2023 |
29% | | Jurassic World Dominion | Ian Malcolm (Character) | $376.0M | 2022 |
100% | | Fiddler's Journey to the Big Screen | Narrator | - | 2022 |
46% | | The Boss Baby: Family Business | Dr. Armstrong (Voice) | $57.3M | 2021 |
64% | | The Mountain | Dr. Wallace Fiennes (Character) | $60.8K | 2018 |
46% | | Jurassic World: Fallen Kingdom | Ian Malcolm (Character) | $416.7M | 2018 |
57% | | Hotel Artemis | Niagara (Character) | $6.7M | 2018 |
58% | | Always at the Carlyle | Self | $174.3K | 2018 |
90% | | Isle of Dogs | Duke (Voice) | $31.9M | 2018 |
No Score Yet | | Team Darryl | The Grandmaster (Character) | - | 2018 |
No Score Yet | No Score Yet | Ilha dos cachorros | Unknown (Character) | - | 2018 |
93% | | Thor: Ragnarok | Grandmaster (Character) | $315.0M | 2017 |
No Score Yet | No Score Yet | Miyubi | Unknown (Character) | - | 2017 |
29% | | Independence Day: Resurgence | David Levinson (Character) | $103.1M | 2016 |
No Score Yet | | Unity | Narrator | - | 2015 |
12% | | Mortdecai | Milton Krampf (Character) | $7.7M | 2015 |
92% | | The Grand Budapest Hotel | Kovacs (Character) | $59.1M | 2014 |
90% | | The Weekend | Morgan (Character) | $2.2M | 2013 |
25% | | Zambezia | Ajax (Voice) | - | 2012 |
38% | | Tim and Eric's Billion Dollar Movie | Chef Goldblum (Character) | $200.8K | 2012 |
No Score Yet | No Score Yet | Zambezia 3D | Ajax (Voice) | - | 2012 |
56% | | Morning Glory | Jerry Barnes (Character) | $31.0M | 2010 |
53% | | The Switch | Leonard (Character) | $27.8M | 2010 |
37% | | Adam Resurrected | Adam Stein (Character) | - | 2008 |
No Score Yet | | Pittsburgh | Self | - | 2006 |
47% | | Fay Grim | Fulbright (Character) | $61.8K | 2006 |
54% | | Mini's First Time | Mike Rudell (Character) | $48.9K | 2006 |
22% | | Man of the Year | Stewart (Character) | $37.4M | 2006 |
63% | | Incident at Loch Ness | Self | $36.8K | 2004 |
57% | | The Life Aquatic With Steve Zissou | Hennessey (Character) | $24.0M | 2004 |
No Score Yet | | Spinning Boris | George Gorton (Character) | - | 2003 |
56% | | Dallas 362 | Bob (Character) | $18.9K | 2003 |
No Score Yet | | War Stories | Ben Dansmore (Character) | - | 2003 |
75% | | Igby Goes Down | D.H. (Character) | $4.7M | 2002 |
11% | | Perfume | Jamie (Character), Executive Producer | - | 2001 |
65% | | Festival in Cannes | Self | $299.0K | 2001 |
52% | | Professor Brody (Character) | $93.4M | 2001 | |
No Score Yet | | Chain of Fools | Avnet (Character) | - | 2001 |
No Score Yet | No Score Yet | One of the Hollywood Ten | Herbert Biberman (Character) | - | 2000 |
54% | | Auggie Rose | John Nolan (Character) | - | 2000 |
No Score Yet | | Welcome to Hollywood | Self | - | 1998 |
12% | | Holy Man | Ricky Hayman (Character) | $12.1M | 1998 |
80% | | The Prince of Egypt | Aaron (Voice) | $101.3M | 1998 |
No Score Yet | No Score Yet | Roswell Top Secret | Unknown (Character) | - | 1998 |
54% | | The Lost World: Jurassic Park | Dr. Ian Malcolm (Character) | $229.1M | 1997 |
17% | | Mad Dog Time | Mickey Holliday (Character) | $102.9K | 1996 |
68% | | Independence Day | David Levinson (Character) | $306.2M | 1996 |
42% | | The Great White Hype | Mitchell Kane (Character) | $7.8M | 1996 |
50% | | Powder | Donald Ripley (Character) | $30.9M | 1995 |
21% | | Hideaway | Hatch (Character) | $11.7M | 1995 |
27% | | Nine Months | Sean Fletcher (Character) | $67.9M | 1995 |
No Score Yet | | Lush Life | Al Gorky (Character) | - | 1994 |
92% | | Jurassic Park | Dr. Ian Malcolm (Character) | $415.3M | 1993 |
No Score Yet | | Shooting Elizabeth | Howard Pigeon (Character) | - | 1992 |
No Score Yet | | Fathers and Sons | Max (Character) | - | 1992 |
87% | | Deep Cover | David Jason (Character) | $16.6M | 1992 |
No Score Yet | | The Favor, the Watch and the Very Big Fish | Pianist (Character) | $160.3K | 1991 |
No Score Yet | | Framed | Wiley (Character) | - | 1990 |
33% | | Mister Frost | Mr. Frost (Character) | - | 1990 |
No Score Yet | | Twisted Obsession | Daniel Gillis (Character) | - | 1989 |
86% | | The Tall Guy | Dexter King (Character) | $91.1K | 1989 |
68% | | Earth Girls Are Easy | Mac (Character) | $3.9M | 1989 |
13% | | Vibes | Nick Deezy (Character) | $1.7M | 1988 |
17% | | Beyond Therapy | Bruce (Character) | $471.9K | 1987 |
No Score Yet | | The Race for the Double Helix | Jim Watson (Character) | - | 1986 |
93% | | The Fly | Seth Brundle (Character) | $34.9M | 1986 |
78% | | Silverado | 'Slick' Calvin Stanhope (Character) | - | 1985 |
40% | | Into the Night | Ed Okin (Character) | - | 1985 |
18% | | Transylvania 6-5000 | Jack Harrison (Character) | $7.2M | 1985 |
66% | | The Adventures of Buckaroo Banzai Across the Eighth Dimension | New Jersey (Character) | - | 1984 |
No Score Yet | No Score Yet | Ernie Kovacs: Between the Laughter | Ernie Kovacs (Character) | - | 1984 |
69% | | The Big Chill | Michael (Character) | $57.0K | 1983 |
No Score Yet | No Score Yet | Threshold | Dr. Aldo Gehring (Character) | - | 1981 |
No Score Yet | No Score Yet | Tenspeed and Brown Shoe | Lionel Whitney (Character) | - | 1980 |
No Score Yet | No Score Yet | The Legend of Sleepy Hollow | Ichabod Crane (Character) | - | 1980 |
93% | | Invasion of the Body Snatchers | Jack Bellicec (Character) | - | 1978 |
36% | | Thank God It's Friday | Tony Di Marco (Character) | - | 1978 |
70% | | Remember My Name | Mr. Nudd (Character) | - | 1978 |
45% | | The Sentinel | Jack (Character) | - | 1977 |
94% | | Between the Lines | Max Arloft (Character) | - | 1977 |
97% | | Annie Hall | Lacey Party Guest (Character) | - | 1977 |
86% | | Next Stop, Greenwich Village | Clyde Baxter aka Charlie Biletnikoff (Character) | - | 1976 |
No Score Yet | | Special Delivery | Snake (Character) | - | 1976 |
89% | | Nashville | Tricycle Man (Character) | - | 1975 |
TV
Credit | ||||
---|---|---|---|---|
76% | 83% | Kaos | Zeus (Character) | 2024 |
No Score Yet | 41% | Jimmy Kimmel Live! | Music Performer, Guest | 2012 2018-2019 2023-2024 |
89% | 79% | What If...? | Grandmaster (Guest Voice), Unknown (Voice) | 2021 2023 |
No Score Yet | 19% | The Late Late Show With James Corden | Music Performer, Guest, Host | 2015-2023 |
No Score Yet | 62% | The Kelly Clarkson Show | Music Performer, Guest | 2020 2022-2023 |
No Score Yet | 61% | Late Night With Seth Meyers | Music Performer, Guest | 2014 2018-2020 2022-2023 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2019 2021-2022 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2016 2022 |
83% | 76% | The World According to Jeff Goldblum | Host | 2019-2022 |
96% | 74% | Search Party | Tunnel Quinn (Character) | 2022 |
No Score Yet | No Score Yet | Guest | 2021 | |
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2021 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2016-2018 2020 |
No Score Yet | No Score Yet | Finding Your Roots | Guest | 2020 |
No Score Yet | No Score Yet | Conan | Guest | 2011-2020 |
No Score Yet | 12% | The View | Guest | 2013 2016 2019 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2019 |
No Score Yet | 64% | StarTalk | Guest | 2019 |
No Score Yet | No Score Yet | Hot Ones | Guest | 2018 |
83% | 85% | James Cameron's Story of Science Fiction | Unknown (Character), Guest | 2018 |
No Score Yet | No Score Yet | The Talk | Guest | 2018 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2014 2018 |
94% | 81% | Portlandia | Unknown (Guest Star) | 2012-2015 2018 |
100% | 90% | Late Show With David Letterman | Guest | 2015 |
No Score Yet | 80% | Last Week Tonight With John Oliver | Detective Zach Nichols (Guest Star) | 2014 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2014 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2014 |
81% | 82% | The League | Rupert Ruxin (Guest Star) | 2011-2012 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009-2010 2012 |
70% | 72% | Glee | Hiram Berry (Guest Star) | 2012 |
No Score Yet | 66% | Top Gear | Guest | 2010 |
No Score Yet | 72% | Detective Zack Nichols (Character) | 2009-2010 | |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
No Score Yet | No Score Yet | Head Case | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Tim and Eric's Awesome Show, Great Job! | Himself (Guest Star) | 2008 |
65% | No Score Yet | Raines | Det. Michael Raines (Character) | 2007 |
No Score Yet | 88% | Scott Woolley (Guest Star) | 2005 | |
No Score Yet | No Score Yet | Crank Yankers | Professor Fermstein (Guest Voice) | 2003-2005 |
78% | 93% | Friends | Leonard Hayes (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Jamie Kennedy Experiment | Unknown (Guest Star) | 2002 |
No Score Yet | 72% | King of the Hill | Dr. Vayzosa (Guest Voice) | 2002 |
No Score Yet | 82% | Mr. Show With Bob and David | Narrator | 1998 |
100% | 66% | The Larry Sanders Show | Unknown (Guest Star) | 1998 |
No Score Yet | 62% | Saturday Night Live | Host | 1993 1997 |
85% | 76% | The Simpsons | MacArthur Parker (Guest Voice) | 1996 |
No Score Yet | No Score Yet | The Ray Bradbury Theater | Cogswell (Character) | 1986 |
No Score Yet | No Score Yet | Unknown (Guest Star) | 1982 | |
No Score Yet | No Score Yet | Tenspeed and Brown Shoe | Lionel "Brown Shoe" Whitney (Character) | 1980 |
No Score Yet | No Score Yet | Starsky and Hutch | Unknown (Guest Star) | 1977 |
No Score Yet | No Score Yet | The Blue Knight | Unknown (Guest Star) | 1976 |